Orinj version 8.0.0
Track popup menu
Right-clicking on the track in the Orinj single wave view will create a popup menu with one command.
Open | Opens a wave file. |
Wave popup menu
Right-clicking on the wave in the single wave view will create a popup menu that contains the following commands.
Close | Closes the current wave file. |
Save | Saves the current wave file. |
Save As | Saves the current wave file under a new name. |
Audio Format | Changes the audio format of the current wave (sampling rate, sampling resolution, and number of channels) |
Frequency Content | Shows the frequency content of the current wave. |
Meta Content | Changes the meta content of the current wave (author, engineer, genre, etc.) |
Show Volume Envelopes | Shows the volume envelope of the track (volume automation). (You can also click on the volume envelope button () in the track control panel to the left of the track) |
Show Pan Envelopes | Shows the pan envelopes of the track (pan automation). (You can also click on the pan envelope button () in the track control panel to the left of the track) |
See also:
Orinj Single wave view menu
Add new comment