Orinj version 9.0.0
The following is a list of the commands in the single wave view menu in Orinj.
File menu
Open | Opens an existing wave file. |
Close | Closes the current wave file. |
Save | Saves the current wave. |
Save As | Saves the current wave file under a new name. |
Recent ... | Displays the wave files that were used recently. Click on one of those files to open it. |
Exit | Exits Orinj. |
View menu
Multitrack View | Switches to the multitrack session view. (Tip: You can also click on the multitrack session view button (![]() |
Loop Building View | Switches to the loop building view. (Tip: You can also click on the loop building view button (![]() |
MIDI Roll View | Switches to the MIDI roll view. (Tip: You can also click on the MIDI roll view button (![]() |
Zoom In Horizontally | Zooms in along the time line. May be disabled if you have zoomed in to the maximum allowed. (Tip: You can also click on the zoom in button (![]() |
Zoom Out Horizontally | Zooms out along the time line. May be disabled if you have zoomed out to the maximum allowed. (Tip: You can also click on zoom out button (![]() |
Zoom To Left End Of Selection | Zooms in along the time line, so that the view is centered around the left end (the beginning) of a selection that you made. Only available if you made a selection. (Tip: You can also click on the zoom button (![]() |
Zoom Into Selection | Zooms in along the time line, so that the selection that you made is centered in the current view. Only available if you made a selection. (Tip: You can also click on the zoom in button (![]() |
Zoom To Right End of Selection | Zooms in along the time line, so that the view is centered around the right end (the end) of a selection that you made. Only available if you made a selection. (Tip: You can also click on the zoom button (![]() |
Markers | Shows the markers added to your wave. Markers in the single wave view are added to the wave file in an associated data list (see List chunk (of a Wave file)), consistent with the wave file format. |
Wave Peak | Draw the actual wave values. |
Wave Envelope | Draw the wave amplitude envelope. |
Session menu
Undo | Reverses the last change made to the wave file. |
Stop | Stops playback. When playback is stopped, the play cursor (the vertical yellow line) will return to where playback started. (Tip: You can also click on the stop button (![]() |
Play | Starts playback. Playback will start from the current position of the play cursor (the vertical yellow line). (Tip: You can also click on the play button (![]() |
Play Screen | Begins playback. Playback will begin from the current position of the play cursor (the vertical yellow line) and will end at the end of the session or the end of the screen, whichever comes first. (Tip: You can also click on the play screen button (![]() |
Play Loop | Begins playback. Playback will begin from the current position of the play cursor (the vertical yellow line), will continue to the end of the current selection, and will loop indefinitely until paused or stopped. You can play a loop only when there is a selection. (Tip: You can also click on the play loop button (![]() |
Rewind To Start | Move the play cursor (the vertical yellow line) to the beginning of the session. (Tip: You can also click on the rewind to start button (![]() |
Stereo Stereo | Play the wave in two channels (stereo). |
Stereo Mono | Play the wave in one channel (mono) by mixing the left and right channels together. |
Output Device | Selects the output device to which wave audio data will be sent during playback. |
Markers Properties | Sets the properties of the currently selected marker, including its comment and the time at which the marker is set. (Tip: You can get a list of all markers and add, remove, and modify markers if you click on View and then on Markers.) |
Markers Add | Adds a marker to your session. |
Markers Remove | Removes the currently selected marker. |
Tempo / Time Signature | Sets the tempo and time signature of your wave. |
Wave menu
Select | Chooses the wave that should be displayed, if there are more than one wave open. |
Cut | Cuts pieces of the wave. |
Audio Format | Changes the audio format of the current wave (number of channels, sampling rate, and sampling resolution). |
Frequency Content | Displays the frequency content of the current wave. |
Meta Content | Changes the meta data contained by the current wave (author, title, copyright, etc.). |
Reduce Noise | Removes noise from the wave data based on a noise sample. The original audio data will be preserved until the user chooses to save the new audio data. |
Pitch Shift | Pitch shifts the selected wave without changing its tempo or length. The original audio data will be preserved until the user chooses to save the new audio data. |
Stretch | Stretches or shrinks the selected wave without changing its pitch. The original audio data will be preserved until the user chooses to save the new audio data. |
Auto Tune | Adjusts the pitch of the wave by tuning it to a chosen chromatic scale. The original audio data will be preserved until the user chooses to save the new audio data. |
Reverse | Reverses the selected wave. It will sound just like the original file played backwards. The original audio data will be preserved until the user chooses to save the new audio data. |
Split Stereo Wave | Converts the current stereo wave into a mono wave by taking either the left channel or the right channel. The original audio data will be preserved until the user chooses to save the new audio data. |
Apply Automations and Effects | Processes the wave so that volume, pan, and effect automations and effects become permanently embedded in the wave. The original audio data will be preserved until the user chooses to save the new audio data. |
Replace Sample | Replaces drum hits in a drum track with the drum hit in a sample chosen by the user. The original audio data will be preserved until the user chooses to save the new audio data. |
Delete Automation Points | Deletes points from volume, pan, or effect automations. Select over the points first to delete them. |
Effect Stack Import | Adds a stack of effects to the wave. |
Effect Stack Export | Saves the stack of current wave effects so that they can be used on other waves or session tracks. |
Effect menu
Delay | Contains commands for delay type effects. Orinj is distributed with the following delay effects: Bass chorus, Bouncing echo, Chorus, Delay, Echo, and Multitap delay. Other effects may be available if you imported other effect packs. |
Reverb | Contains commands for reverb type effects. Orinj is distributed with the following reverb effects: Reverb and Simple reverb. Other effects may be available if you imported other effect packs. |
Dynamics | Contains commands for effects that impact sound dynamics (such as compressors or distortion). Orinj is distributed with the following dynamics effects: Compressor, Distortion, Gain, Limiter, Noise gate, Side chained compressor, and Simple compressor. Other effects may be available if you imported other effect packs. |
Equalization | Contains commands for equalizer type effects. Orinj is distributed with the following equalizers: Graphic equalizer, Parametric equalizer, Simple equalizer, and Wah wah. Other effects may be available if you imported other effect packs. |
Filtering | Contains commands for frequency filters other than equalizers. Orinj is distributed with the following filters: Band pass filter, Band stop filter, Convolution, High pass filter, Low pass filter, Notch filter, Notch filter 2, and Shelving filter. Other effects may be available if you imported other effect packs. |
Other | Contains commands for other effects. Orinj is distributed with the following effects and monitoring tools: Dither, Phase oscilloscope, Pitch shift, Spectrum monitor, and Vibrato / tremolo. Other effects may be available if you imported any effect packs. |
VST | Shows available VST processors so that the user can add a VST processor to the wave. |
Move Up | Moves the current effect in the current track one up in the order of effects. The current effect is the one shown in the list box in the track control panel to the left of the wave. (Tip: You can also click on the Move Up button in the track control panel to the left of the wave). |
Move Down | Moves the current effect in the current track one down in the order of effects. The current effect is the one shown in the list box in the track control panel to the left of the wave. (Tip: You can also click on the Move Down button in the track control panel to the left of the wave). |
Times | Specifies the time interval in the session, during which the current effect will apply. The current effect is the one shown in the list box in the track control panel to the left of the wave. |
Channel | Chooses the channel to which the current effect should apply. The current effect is the one shown in the list box in the track control panel to the left of the wave. |
Modify | Changes the parameters of the current effect. The current effect is the one shown in the list box in the track control panel to the left of the wave. (Tip: You can also use the Modify button in the track control panel to the left of the track.) |
Remove | Removes the current effect. The current effect is the one shown in the list box in the track control panel to the left of the wave. |
Generate menu
This menu contains commands for generators, which generate various types of waves. Orinj is distributed with the following generators: fifth saw wave, noise, saw wave, sine sweep, sine wave, square wave, and triangle wave. Other generators may be available if you imported other generator packs.
Tools menu
Scales | Starts Scales. Scales is a tool that shows music scales and chords on different instruments. |
Preferences menu
Temporary Folder | Specifies the folder that Orinj should use to store temporary data. See Orinj Preferences for more information. |
Buffers | Specifies the number and size of the audio buffers used by Orinj. See Orinj Preferences for more information. |
Device Properties | Displays the properties of your sampled audio devices (soundcards). See Orinj Preferences for more information. |
Snap Options | Sets options for snapping wave blocks to other waves or to the time signature beats, when waves are moved or cut. See Orinj Preferences for more information. |
Recording Delay | Allows a delay before recording with a time that counts down seconds to the beginning of the recording. See Orinj Preferences for more information. |
Skins | Selects the skin for the Orinj look and feel. The skins impact the fonts and colors of the Orinj application, but not its functionality. See Orinj Preferences for more information. |
Languages | Selects the language for text in the Orinj menus, dialogs, and controls in general. See Orinj Preferences for more information. |
VST Options | Sets general options for VST processors. |
About | Displays copyright and version information for Orinj. |
Add new comment