Orinj version 9.0.0
Orinj is installed along with several audio files, including wave samples, drum loops, and MIDI files, as well as with other files that support the software.
Effect packs
Orinj effects, such as delays, compressors, and reverbs, are placed in the file oreffectpack.jar in the subfolder "effects". See Orinj Effects and Orinj Working with effects for more information.
Generator packs
Orinj can generate sine waves, square waves, sine sweeps and other such signals. The generators that permit Orinj to do so are in the file orgeneratorpack.jar in the subfolder "generators". See Orinj Generators for more information.
Wave samples
The wave sample files in the Orinj installation folder are in a subfolder called "samples". These are small wave files that contain a single drum hit, such as a kick, snare, high hat, crash, bongo, or something else.
These wave samples appear in the tree in the left portion of the Orinj loop building view and can be pulled and ordered into loop tracks. A complete listing of the wave samples provided with this version of Orinj is available below.
You are not limited to using only Orinj wave samples to build loops. Any wave file placed in the "samples" folder or in any subfolder will show up in the Orinj loop building tree, when the tree is reloaded or Orinj is restarted. Wave samples in the samples folder must be PCM wave files with 16-bit sampling resolution and 44.1 kHz sampling rate.
You may not distribute the wave sample files that come with Orinj. You may, however, distribute the resulting loops, unless they are the original loops that come with Orinj. You may also distribute the wave files resulting from mixing these loops, unless those wave files are mixes of the original drum loops. You may also add your own wave samples and use those to build loops or use those in the original loops distributed with Orinj.
Loop files
A drum loop is a file in a format used only by Orinj. It tells Orinj which wave samples are to be used in the loop and where and with which volume and pan the drum hit corresponding to each sample should be played. Other than pointing to specific samples, drum loops contain no audio data.
All loop files distributed with Orinj have the extension "klp" and are stored in a folder called "loops" in the Orinj installation folder, but these loop files and the loop files you create can be saved anywhere. These files can be opened in the Orinj loop building view.
The loops provided with Orinj are examples of how to build loops. You can build different loops for your song.
You may use the existing loops in your songs or to do anything else with them or with the files that you create that you want, with the only restriction that you do not distribute the original loop files, you do not distribute files resulting from using other software applications to build these same original loops, and you do not distribute the wave files resulting from mixing these original loop files or copies of the original loop files. You may, however, distribute songs in which these loops are used, even if they are the original ones. You may also distribute your own loops and the wave files resulting from mixing them.
MIDI files
All MIDI files that are distributed with Orinj are stored in the folder "midi" in the Orinj installation folder, but these files and the MIDI files you create can be saved anywhere. These files can be opened in the Orinj MIDI roll view.
The MIDI files that accompany the Orinj installation are examples of what you can do with MIDI in Orinj. You can use the existing MIDI files in your songs or to do anything else with them or with the files that you create, with the only restriction that you do not distribute the original MIDI files that come with Orinj or wave files that result from recording or converting the original MIDI files to wave files. You can, however, distribute songs in which these files are used.
SoundFont
The Orinj installation does not include SoundFont (SF2) files. Many free ones are available for download. An SF2 file is required for creating and using MIDI files.
Impulses
These are short wave files that can be used by the Orinj Convolution to mimic an amplifier. These files are in the subfolder "impulses". You can use other impulses in the Orinj Convolution and these other impulses can be placed anywhere.
Languages
Orinj uses XML files to translate its menus, labels, and other controls into different languages. See Orinj Languages for more information. Language XML files are stored in the "languages" folder of the installation.
Listing of wave samples
The following is a list of the wave samples currently provided with Orinj.
File | Instrument | Manufacturer | Size | Comment | File type |
---|---|---|---|---|---|
bo to 07 xx.wav | bongo | Toca | 7 in | 3900-T | single hit |
bo to 07 r xx.wav | bongo | Toca | 7 in | 3900-T | roll / riff |
bo to 08 xx.wav | bongo | Toca | 8 1/2 in | 3900-T | single hit |
bo to 08 r xx.wav | bongo | Toca | 8 1/2 in | 3900-T | roll / riff |
ch wu 12 xx.wav | china cymbal | Wuhan | 12 in | na | single hit |
ch wu 16 xx.wav | china cymbal | Wuhan | 16 in | na | single hit |
ch wu 16 r xx.wav | china cymbal | Wuhan | 16 in | na | roll / riff |
ch wu 18 xx.wav | china cymbal | Wuhan | 18 in | na | single hit |
ch wu 18 r xx.wav | china cymbal | Wuhan | 18 in | na | roll / riff |
cb zz01 xx.wav | cow bell | unknown | unknown | na | single hit |
cb zz02 xx.wav | cow bell | unknown | unknown | na | single hit |
cb zz03 xx.wav | cow bell | unknown | unknown | na | single hit |
cr zi 08 xx.wav | crash cymbal | Zildjian | 8 in | na | single hit |
cr zi 08 r xx.wav | crash cymbal | Zildjian | 8 in | na | roll / riff |
cr zi 12 xx.wav | crash cymbal | Zildjian | 12 in | na | single hit |
crb zi 12 xx.wav | crash cymbal | Zildjian | 12 in | miked from bottom | single hit |
crb zi 12 r xx.wav | crash cymbal | Zildjian | 12 in | miked from bottom | roll / riff |
cr zi 16 xx.wav | crash cymbal | Zildjian | 16 in | na | single hit |
cr zi 16 r xx.wav | crash cymbal | Zildjian | 16 in | na | roll / riff |
cr zi 17 xx.wav | crash cymbal | Zildjian | 17 in | na | single hit |
cr zi 17 r xx.wav | crash cymbal | Zildjian | 17 in | na | roll / riff |
hh zi 13 xx.wav | hi hat | Zildjian | 13 in | Z Dyno | single hit |
hh zi 13 r xx.wav | hi hat | Zildjian | 13 in | Z Dyno | roll / riff |
hh zz01 13 r xx.wav | hi hat | unknown | unknown | na | single hit |
hh zz02 13 r xx.wav | hi hat | unknown | unknown | na | single hit |
hhbr zi 13 xx.wav | brush on hi hat | Zildjian | 13 in | Z Dyno | single hit |
hhbr zi 13 r xx.wav | brush on hi hat | Zildjian | 13 in | Z Dyno | roll / riff |
ki ya 24x18 xx.wav | kick | Yamaha | 24 in x 18 in | Power Tour Custom | single hit |
ki zz01 xx xx.wav | kick | unknown | unknown | na | single hit |
ri zi 21 xx.wav | ride | Zildjian | 21 in | Rock Ride | single hit |
ri zi 21 r xx.wav | ride | Zildjian | 21 in | Rock Ride | roll / riff |
ribr zi 21 xx.wav | brush on ride | Zildjian | 21 in | Rock Ride | single hit |
ribr zi 21 r xx.wav | brush on ride | Zildjian | 21 in | Rock Ride | roll / riff |
sh rt xx.wav | shake | Rhythm Tech | na | EGGZ | single hit |
snbr ya 14x10 xx.wav | brush on snare | Yamaha | 14 in x 10 in | Recording Custom | single hit |
snbr ya 14x10 r xx.wav | brush on snare | Yamaha | 14 in x 10 in | Recording Custom | roll / riff |
rim ya 14x10 xx.wav | rim shot on snare | Yamaha | 14 in x 10 in | Recording Custom | single hit |
rim zz01 10x5 xx.wav | rim shot on snare | unknown | 10 in x 5 in | na | single hit |
sn ya 14x10 r xx.wav | snare roll | Yamaha | 14 in x 10 in | Recording Custom | roll / riff |
snb ya 14x10 r xx.wav | snare roll | Yamaha | 14 in x 10 in | Recording Custom, miked from bottom |
roll / riff |
snn ya 14x10 r xx.wav | snare roll | Yamaha | 14 in x 10 in | Recording Custom, no snares |
roll / riff |
sn ya 10x5 xx.wav | snare | Yamaha | 10 in x 5 in | Stage Custom | single hit |
sn ya 14x10 xx.wav | snare | Yamaha | 14 in x 10 in | Recording Custom | single hit |
sn zz01 10x5 xx.wav | snare | unknown | 10 in x 5 in | na | single hit |
snb ya 14x10 xx.wav | snare | Yamaha | 14 in x 10 in | Recording Custom, miked from bottom |
single hit |
sn zz01 10x5 xx.wav | snare | unknown | 10 in x 5 in | miked from bottom | single hit |
snn ya 14x10 xx.wav | snare | Yamaha | 14 in x 10 in | Recording Custom, no snares |
single hit |
st xx.wav | stick | na | na | na | single hit |
ta zz01 xx.wav | tambourine | unknown | unknown | na | single hit |
to ya 10 xx.wav | tom | Yamaha | 10 in | Power Tour Custom | single hit |
to ya 10 r xx.wav | tom | Yamaha | 10 in | Power Tour Custom | roll / riff |
to ya 12 xx.wav | tom | Yamaha | 12 in | Power Tour Custom | single hit |
to ya 12 r xx.wav | tom | Yamaha | 12 in | Power Tour Custom | roll / riff |
to ya 14 xx.wav | tom (floor) | Yamaha | 14 in | Power Tour Custom | single hit |
to ya 14 r xx.wav | tom (floor) | Yamaha | 14 in | Power Tour Custom | roll / riff |
to ya 16 xx.wav | tom (floor) | Yamaha | 16 in | Power Tour Custom | single hit |
to ya 16 r xx.wav | tom (floor) | Yamaha | 16 in | Power Tour Custom | roll / riff |
Add new comment